

UHALP 9108 A – Log Periodic Antenna
Datasheet
Dimensions
Radiation Pattern
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | 250 – 2400 MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.69 m | 
| Width: | 0.51 m | 
| Weight: | 1.35 kg | 
| Mounting: | 22 mm diameter tube | 

VULP 9118 A – Log Periodic Antenna
Datasheet
Dimensions
Radiation Pattern
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | 180 -1500 (2000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.98 m | 
| Width: | 0.75 m | 
| Weight: | 2 kg | 
| Mounting: | 22 mm diameter tube | 

VULP 9118 B – Log Periodic Antenna
Datasheet
Dimensions
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | 160 -1500 (2000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.09 m | 
| Width: | 0.89 m | 
| Weight: | 2.3 kg | 
| Mounting: | 22 mm diameter tube | 
VULP 9118 C – Log Periodic Antenna
Datasheet
Dimensions
Short Measuring Distance
VSWR
| Frequency Range: | 100 -1400 (2000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.39 m | 
| Width: | 1.20 m | 
| Weight: | 2.8 kg | 
| Mounting: | 22 mm diameter tube | 

VULP 9118 D – Log Periodic Antenna
Datasheet
Dimensions
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | (80) 95 – 1500 (1800) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.59 m | 
| Width: | 1.65 m | 
| Weight: | 3.4 kg | 
| Mounting: | Center Mount | 
| Recommended Adapter: | KG 9201 | 

VULP 9118 E – Log Periodic Antenna
Datasheet
Dimensions
Radiation Pattern
VSWR
Fieldstrength
| Frequency Range: | 75 (50) – 1500 MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.87 m | 
| Width: | 1.94 m | 
| Weight: | 3.8 kg | 
| Mounting: | Center Mount | 
| Recommended Adapter | KG 9201 | 

VULP 9118 E special – Log Periodic Antenna
Nearly identical gain as VULP 9118 E but with reduced width.
Special = folded longest elements.
Datasheet
Short Measuring Distance
Fieldstrength
| Frequency Range: | 75 – 1500 (2000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.87 m | 
| Width: | 1.40 m | 
| Weight: | 4.5 kg | 
| Mounting: | Center Mount | 
| Recommended Adapter | KG 9201 | 
VULP 9118 E High Power – Log Periodic Antenna
Datasheet
Dimensions
Short Measuring Distance
Fieldstrength
| Frequency Range: | 75 (50) – 1500 MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 5.4 kW (<100 MHz) | 
| 1.5 kW (<1 GHz) | |
| Connector: | 7/16 female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.87 m | 
| Width: | 1.94 m | 
| Weight: | 4.3 kg | 
| Mounting: | Center Mount | 
| Recommended Adapter | KG 9201 | 
VULP 9118 F – Log Periodic Antenna
| Frequency Range: | 55 – 1800 MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 2.15 m | 
| Width: | 2.27 m | 
| Weight: | |
| Mounting: | Center Mount | 

VULP 9118 G – Log Periodic Antenna
Datasheet
Dimensions
Short Measuring Distance
Fieldstrength
| Frequency Range: | 45 – 1500 MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 2.53 m | 
| Width: | 2.67 m | 
| Weight: | |
| Mounting: | Center Mount | 

VULP 9118 D/E/F/G special – Log Periodic Antenna
Nearly identical gain as VULP 9118 D/E/F/G
but with reduced width.
Extra charge added to the basic model.
Special = folded longest elements.
Datasheet VULP 9118 D special
Datasheet VULP 9118 E special
Datasheet VULP 9118 G special
VULP 9118 H – Log Periodic Antenna
Option: grey coating and sealing for outdoor use
| Frequency Range: | (26) 30 – 1500 (1800) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 4.85 m | 
| Width: | 5.12 m | 
| Height: | 0.38 m | 
| Weight: | 35 kg | 

VUSLP 9111 – Log Periodic Antenna
Option: grey coating and sealing for outdoor use
Datasheet
Dimensions
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | (200) 230 – 2300 (4000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW (230 MHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.80 m | 
| Width: | 0.65 m | 
| Height: | 0.08 m | 
| Weight: | 1.6 kg | 

VUSLP 9111 B – Log Periodic Antenna
Option: grey coating and sealing for outdoor use
Datasheet
Short Measuring Distance
Fieldstrength
| Frequency Range: | (200) 230 – 2300 (4000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW (<300 MHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.80 m | 
| Width: | 0.65 m | 
| Height: | 0.08 m | 
| Weight: | 1.6 kg | 
VUSLP 9111 E – Log Periodic Antenna
Option: grey coating and sealing for outdoor use
Datasheet
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | (65) 70 – 3000 (4000) MHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 1 kW (<300 MHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 1.59 m | 
| Width: | 1.93 m | 
| Height: | 0.11 m | 
| Weight: | 3.1 kg | 

VUSLP 9111 F – Demountable Log.-Per. Antenna
The VULSP 9111 is a demountable logarithmic- periodic broadband Antenna (LPDA) for the frequency range (75) 80 MHz up to 3 (4) GHz.
For transport and space saving storage the VUSLP 9111 F is delivered with fast links. The fast links allow to demount the rear elements within a few seconds without any tools.
After demounting the rear elements the antenna size remains half. The VUSLP 9111 F is suitable for portable applications like in monitoring vehicles.
Datasheet
Radiation Pattern
Short Measuring Distance
Option:
Transport Case CCA 9111 F
Mast adapter for masts on monitoring cars, incl. polarisation change.
| Nominal frequency range: | 80 MHz … 3 GHz | 
| Usable frequency range: | 75 MHz … 4 GHz | 
| Polarisation: | linear | 
| Pattern type: | directional | 
| Isotropic gain: | typ. 6.3 dBi ± 1.3 dB | 
| Antenna factor: | 4 … 35 dB/m | 
| Nominal impedance: | 50 Ω | 
| VSWR: | typ. 20 dB | 
| Maxumum input power: | 1000 W (<300 MHz) | 
| 300 W (1 GHz) | |
| Connector: | N-female | 
| Center mounting: | 3/8″ & M12 | 
| Width x Length x Thickness: | 1.34 x 1.53 x 0.11 m | 
| Weight: | 3.0 kg | 

USLP 9142 – Log Periodic Antenna
| Frequency Range: | 0.7 – 5 (8) GHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 50 W | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 46 cm | 
| Width: | 20 cm | 
| Height: | |
| Weight: | 0.5 kg | 
| Mounting: | 22 mm tube | 
| Recommended Adapter: | AA 9203 / AA 9202 | 

USLP 9143 – Log Periodic Antenna
Datasheet
Dimensions
Radiation Pattern
Short Measuring Distance
VSWR
Fieldstrength
| Frequency Range: | (250) 300 MHz – 7 (8) GHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 200 W (<500 MHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.69 m | 
| Width: | 0.55 m | 
| Height: | 0.05 m | 
| Weight: | 1.1 kg | 
| Mounting: | 22 mm tube | 
| Recommended Adapter: | AA 9203 / AA 9202 | 
USLP 9143 B – Log Periodic Antenna
Datasheet
Radiation Pattern
Short Measuring Distance
| Frequency Range: | (180) 200 MHz – 7 (8) GHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Material: | Aluminium | 
| Max Power: | 200 W (<500 MHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.89 m | 
| Width: | 0.78 m | 
| Height: | 0.06 m | 
| Weight: | 1.2 kg | 
| Mounting: | 22 mm tube | 
| Recommended Adapter: | AA 9203 / AA 9202 | 

ESLP 9145 – Microwave Log Periodic Antenna
Datasheet
Radiation Pattern
VSWR
Fieldstrength
| Frequency Range: | (0.7) 1 – 18 (20) GHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Max Power: | 20 W | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 0.50 m | 
| Width: | 0.24 m | 
| Height: | 0.04 m | 
| Weight: | 0.9 kg | 
| Mounting: | 22 mm tube | 
| Recommended Adapter: | AA 9203 / AA 9202 | 
| Frequency Range: | (0.7) 1 – 18 (20) GHz | 

VUSLP 9111-1000 – Log Periodic Antenna
| Frequency Range: | (0.75) 0.8 – 3 (4) GHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Max Power: | 300 W (1 GHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 46 cm | 
| Width: | 22 cm | 
| Height: | 6.5 cm | 
| Weight: | 0.9 kg | 
| Mounting: | 22 mm tube | 
| Recommended Adapter: | AA 9203 / AA 9202 | 

VUSLP 9111-400 – Log Periodic Antenna
| Frequency Range: | (340) 400 MHz – 3 (4) GHz | 
| Polarisation: | linear | 
| Pattern Type: | directional | 
| Max Power: | 300 W (1 GHz) | 
| Connector: | Type N female | 
| Impedance: | 50 Ω nominal | 
| Length: | 64 cm | 
| Width: | 45 cm | 
| Height: | 7 cm | 
| Weight: | 1.3 kg | 
| Mounting: | 22 mm tube | 
| Recommended Adapter: | AA 9203 / AA 9202 |