Rectifier Diode Categories
Standard Recovery Rectifiers:
| Series | Current | PRV (Volts) | Recovery (nS) | Surge (A) | Spec Sheet |
| WAB | 6A | 50 to 1,000 | Standard | 400 | Spec Sheet |
| YAB | 6A | 50 to 1,000 | Standard | 400 | Spec Sheet |
| ZAB | 6A | 50 to 1,000 | Standard | 1,000 | Spec Sheet |
| FB | 4A | 4,000 to 5,000 | Standard | 800 | Spec Sheet |
| HAB | 3A | 50 to 1,000 | Standard | 300 | Spec Sheet |
| 3W | 2A | 2,000 to 3,000 | Standard | 300 | Spec Sheet |
| Ex Series | 175-600mA | 1,000 to 10,000 | Standard | 8 to 35 | Spec Sheet |
| 2CL1 Series | 350-450mA | 9,000 to 12,000 | Standard | N/A | Spec Sheet |
| 2CL2 Series | 220mA | 8,000 to 15,000 | Standard | 20 | Spec Sheet |
| XL X-Ray | 220mA | 10,000 | Standard | 20 | Spec Sheet |
| HV | 50-80mA | 1,500 to 5,000 | Standard | 5 | Spec Sheet |
| VT | 50mA | 10,000 to 15,000 | Standard | 5 | Spec Sheet |
| Vishay BYW56 | 2A | 1,000 | 4,000 | 50 | Spec Sheet |
Fast Recovery Rectifiers
| Series | Current | PRV (Volts) | Recovery (nS) | Surge (A) | Spec Sheet |
| RWB | 5A | 50 to 1,000 | 150 & 250 | 350 | Spec Sheet |
| FBR | 3A | 3,000 to 4,000 | 250 | 800 | Spec Sheet |
| RAB | 3A | 50 to 1,000 | 250 | 240 | Spec Sheet |
| 3RW | 1.5A | 2,000 to 3,000 | 250 | 200 | Spec Sheet |
| RC | 1A | 50 to 1,000 | 200 | 50 | Spec Sheet |
| XMR & XLR X-Ray | 100-500mA | 5,000 to 20,000 | 135-175 | 10-100 | Spec Sheet |
| Rx Series | 80-500mA | 1,600 to 12,000 | 150 & 250 | 6 to 25 | Spec Sheet |
| 2CL2F(F-J) | 120mA | 8,000 to 15,000 | 150 | 10 | Spec Sheet |
| HX | 20-60mA | 1,000 to 10,000 | 100 | 3 | Spec Sheet |
| RVT | 50mA | 10,000 to 15,000 | 100 | 5 | Spec Sheet |
| SL | 40mA | 3,000 to 12,000 | 100 | 3 | Spec Sheet |
| CRVT | 25mA | 15,000 to 30,000 | 100 | 3 | Spec Sheet |
| DR | 25mA | 3,000 to 15,000 | 100 | 3 | Spec Sheet |
| DL | 25mA | 3,000 to 12,000 | 150 | 3 | Spec Sheet |
| SR | 25mA | 3,000 to 18,000 | 100 | 3 | Spec Sheet |
| QR12 | 6mA | 12,000 | 100 | 0.3 | Spec Sheet |
| TV | 5mA | 6,000 to 20,000 | 100 | 0.5 | Spec Sheet |
| 2CL69-77 | 5mA | 4,000 to 20,000 | 100 | 0.5 | Spec Sheet |
| TVR20 & TVR30 | 10mA | 20,000 to 30,000 | 100 | 3 | Spec Sheet Spec Sheet |
Ultra-Fast Recovery Rectifiers
| Series | Current | PRV (Volts) | Recovery (nS) | Surge (A) | Spec Sheet |
| RUS1 – RUS4 | 1.5-5A | 200 to 600 | 50 | 50-320 | Spec Sheet |
| 3RUS2 – 3RUS4 | 1.25-1.5A | 1,200 to 1,800 | 50 | 100-300 | Spec Sheet |
| 2CL2(K-M) | 220mA | 10,000 to 20,000 | 100 | 10 | Spec Sheet |
| RUSH | 200mA | 3,000 to 5,000 | 50 | 8 | Spec Sheet |
| RUST | 100mA | 8,000 to 10,000 | 50 | 5 | Spec Sheet |
| XMU & XLU X-Ray | 100-300mA | 5,500 to 11,000 | 50-75 | 15-100 | Spec Sheet Spec Sheet |
